<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Leon Hard Legacy</title>
	<atom:link href="http://charlesleonhardlegacy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesleonhardlegacy.com</link>
	<description>General Info</description>
	<lastBuildDate>Tue, 26 Jan 2010 10:30:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>People are behind these Car Accidents</title>
		<link>http://charlesleonhardlegacy.com/people-are-behind-these-car-accidents/</link>
		<comments>http://charlesleonhardlegacy.com/people-are-behind-these-car-accidents/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[almighty god]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[doings]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[engineering statistics]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life today]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[meaningless life]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[precious gift]]></category>
		<category><![CDATA[proactive engineering]]></category>
		<category><![CDATA[prominent companies]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risky behaviors]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[surprises]]></category>
		<category><![CDATA[technological advancements]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://charlesleonhardlegacy.com/?p=10</guid>
		<description><![CDATA[Life is very easy to spell. You could only understand its importance as you take your journey called life. Life is indeed very short. And oddly enough, it is much shorter for those who find their lives meaningful and fruitful, and too long for those, whose lives, they find meaningless. Life is so vast, full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlesleonhardlegacy.com/wp-content/uploads/2010/01/car_accident_lawyer.jpg"><img class="alignleft size-full wp-image-18" style="margin: 5px 15px;" title="car_accident_lawyer" src="http://charlesleonhardlegacy.com/wp-content/uploads/2010/01/car_accident_lawyer.jpg" alt="car_accident_lawyer" width="350" height="250" /></a>Life is very easy to spell. You could only understand its importance as you take your journey called life. Life is indeed very short. And oddly enough, it is much shorter for those who find their lives meaningful and fruitful, and too long for those, whose lives, they find meaningless. Life is so vast, full of mysteries, wonders and surprises. You can never really tell or predict what tomorrow may bring. You must live life to the fullest. Life is very beautiful and each one of us should be grateful to our Almighty God for the wonderful gift that He has given to us. No one has the right to kill himself; only God has the authority to take one’s life. Learn to value your life for not everybody is blessed with this precious gift.</p>
<p>For over the years, today’s technological advancements enhanced people to live more easily, go to places they ever want and indeed can save their time whenever office hours is about to start. What we mean for this highly valuable modern made technology are cars. These cars are equipped with engines having different parts and majority of them are made by most prominent companies in the world. Nowadays, people intended to have these cars for a very reason, to minimize time and effort. And they are more comfortable using it. Frequently, people somehow don&#8217;t manage their selves on driving safely, instead some of them engage themselves to risky driving that would result to an accident which can further end up their lives. In this age of high technology and proactive engineering, statistics seemed to show that people are the major cause of these road accidents. However, somehow, it is the driver who controls and takes responsible  of the vehicle. The life of the innocent passengers will always depend on how the driver manages and the way he or she drives. People are the ones behind this aspect of tragedy, and the main reasons for this accident are the wrong doings and risky behaviors exhibited by the drivers which are very vital for their life.</p>
<p>Today, there is also a major contributing factor that leads to accidents are the lack of driving experience. The lack of experience while driving especially if you&#8217;re just a beginner will greatly affect your performance on the road. Because driving is not an easy task to do, it involves with multiple operations, such as performing different maneuvers. Being inexperience on the road and without knowing all the procedure of driving greatly put your life at higher risk. Mostly involve of this tragedy were teenagers, because they always tend not to follow rules. Sometimes they formulate and make their own rules, which are really an unlawful act. They learned this behavior upon seeing through movies where prohibited driving styles are more shown. Sometimes, they feel free and always spoiled themselves, whenever they drive. Well, in fact, most of them are being pressured by their friends. And after every party, the majority of these teens drive while drunk, which is not a good way of driving. Indeed, it posses a harmful effect to their selves and also to the people around them. No wonder why they are more prone to accidents because they are always fond of saying unpleasant words, whenever they encounter traffic lights, which is the start of anger. Furthermore, will somehow cause accidents. They tend to engage themselves in risky behavior such as over speeding, overtaking and always exhibit risk-taking stunts like performing drifts, which is found to be the cause of some road kills. Indeed, most of this teens that always performs these unlawful acts are males. Because they are more life-taking kinds of people in comparison to females who are afraid to commit mistakes and always follow rules.<br />
Also, another factor that contributes to car accidents is faulty engines encountered while driving especially if they are not well monitored will greatly affect the performance of your car. Without any doubt, driving with an unconditioned engine will always contribute to car crashes.<br />
In order to minimize road accidents, we must  see that drivers are conscious enough about the driving process and should develop deriving strategies that reduce the risk for others. They should also be responsible for their own sake. It appears that having the experience can gain competence and helps you avoid mistakes. By having the attention while driving and respond to unforeseen activities will always result for a safe road trip. These enormous road accidents that our society is facing today can become an opportunity for drivers to strengthen our community and giving more compassionate relations with others will always give peace on our street.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesleonhardlegacy.com/people-are-behind-these-car-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Aggressively</title>
		<link>http://charlesleonhardlegacy.com/driving-aggressively/</link>
		<comments>http://charlesleonhardlegacy.com/driving-aggressively/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aggressive drivers]]></category>
		<category><![CDATA[aggressive driving]]></category>
		<category><![CDATA[aggressiveness]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[backseat]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[causes of death]]></category>
		<category><![CDATA[derision]]></category>
		<category><![CDATA[drinking alcohol]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[driving under the influence of alcohol]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering statistics]]></category>
		<category><![CDATA[faulty behaviors]]></category>
		<category><![CDATA[highway environment]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leading causes of death]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[Nowadays]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[proactive engineering]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[retaliation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safe journey]]></category>
		<category><![CDATA[self-control]]></category>
		<category><![CDATA[taking drugs]]></category>
		<category><![CDATA[technological advancements]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[traffic regulations]]></category>
		<category><![CDATA[trash talks]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://charlesleonhardlegacy.com/?p=7</guid>
		<description><![CDATA[Over the years, today’s technological advancements enhanced to live more easily, go to places they ever want and indeed can save their time whenever office hours are about to start. What we mean for this modern technology are cars. Nowadays, people intended to buy these cars for a reason, and they are more comfortable using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlesleonhardlegacy.com/wp-content/uploads/2009/12/driving_aggressive.jpg"><img class="alignleft size-full wp-image-15" style="margin: 5px 15px;" title="driving_aggressive" src="http://charlesleonhardlegacy.com/wp-content/uploads/2009/12/driving_aggressive.jpg" alt="driving_aggressive" width="320" height="212" /></a>Over the years, today’s technological advancements enhanced to live more easily, go to places they ever want and indeed can save their time whenever office hours are about to start. What we mean for this modern technology are cars. Nowadays, people intended to buy these cars for a reason, and they are more comfortable using it. In this age of high technology and proactive engineering, statistics seem to suggest that people are caused of these accidents. Cars may become more comfortable and safer for the driver and its passengers, but ultimately, it is the driver who is controlling the vehicle. The life of the passenger depends on how the driver on how to manage and the way he or she drives. By having the attention to the driving process and respond to unforeseen activities on the road will always result for a safe journey. Today, car accident is one of the most leading causes of death among people. And this is the cause by faulty behaviors by the drivers such as driving under the influence of alcohol, taking drugs and over speeding.  Aggressiveness, rage and anger reactions are the common places on the road because they are learned through habits, acquired by children in the backseat, where kids are not merely passive passengers, because kids observe and react internally to the drivers yelling, violent gestures, trash talks and other common forms of derision and retaliation. Children are also proprioceptive conditioned to levels of speed in a highway environment that emphasizes rushing and getting ahead of others. This role model distorts attitudes about what is dangerous and raises kids to be normally aggressive drivers that increased the risk for everyone. Aggressive driving can also contribute to disrespect to people and traffic regulations. Because it lowers the threshold for endangering others, making it acceptable to run during red light or drinking alcohol while driving and its effect can distract a driver&#8217;s sense of social responsibility. Today, aggressive driving is increasing because it is a learned that is transmitted from one generation to the next. And expected to continue to rise. Well, children sometimes learned this behavior upon seeing through movies were reckless driving is more shown. That is why, we need to guide our children to whatever kind of movies they watch, because kids are more visual learners, and they tend to follow every action they learned.  A variety of impairments that are associated on mental states will distort perception, reduces self-control and imposes higher risk on driving; Driving when angry loosens inhibition, encourages retaliation and destroys your concentration. And driving under the influence of rushing mania reduces self-control and endangers you through opportunistic maneuvers that will somehow cause accidents. Driving is emotionally challenging because unexpected things happen constantly. In addition, rules of engagement on the road are harsh and competitive. Most drivers find these conditions emotionally challenging, and they had difficulty coping with these emotions. More routinely drive in an emotionally impair state. Drivers are filled with motives and intentions that they are not fully aware of these motives and intentions that would alter self-control. Frequently, drivers use these emotions to engage in impulsive and risky behavior, giving little thoughts that they endanger themselves by taking more risk.  That is why; driving aggressively is under the influence of impaired emotions resulting in behavior that imposes one&#8217;s own preferred level of risk on others. This is something that is aggressive because it assumes that others are capable of handling the same risk and increases danger for others. In order to minimize road accidents, we must see that drivers are emotionally free from distractions. They should develop supportive driving styles that reduced the risk and should be responsible for each other. The enormous driving challenge that is facing our society today can become an opportunity for strengthening our community and evolving more compassionate relations. With these supportive driving styles can help us prevent accidents and make peace on highways.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesleonhardlegacy.com/driving-aggressively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Driving for a Safer You</title>
		<link>http://charlesleonhardlegacy.com/safe-driving-for-a-safer-you/</link>
		<comments>http://charlesleonhardlegacy.com/safe-driving-for-a-safer-you/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[accident cases]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[innocent civilians]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[irresponsible acts]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land transport]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[modes of transportation]]></category>
		<category><![CDATA[reckless drivers]]></category>
		<category><![CDATA[reckless driving]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[state laws]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and place]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic rules]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation land]]></category>
		<category><![CDATA[utmost attention]]></category>

		<guid isPermaLink="false">http://charlesleonhardlegacy.com/?p=1</guid>
		<description><![CDATA[Most studies showed that among all modes of transportation, land transport has the most number of accident cases and deaths. Most of which were caused by reckless driving.  There are many drivers out there who are just complacent in their reckless driving habits, not minding that because of their irresponsible acts, they do not only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlesleonhardlegacy.com/wp-content/uploads/2009/10/drive.jpg"><img class="alignleft size-full wp-image-4" style="margin: 5px 15px;" title="drive" src="http://charlesleonhardlegacy.com/wp-content/uploads/2009/10/drive.jpg" alt="drive" width="350" height="219" /></a>Most studies showed that among all modes of transportation, land transport has the most number of accident cases and deaths. Most of which were caused by reckless driving.  There are many drivers out there who are just complacent in their reckless driving habits, not minding that because of their irresponsible acts, they do not only put their own lives at risk but also the innocent civilians who are unlucky to be at the same time and place with these reckless drivers.</p>
<p>Meanwhile, road accidents can be prevented if one is careful in following traffic rules and in gobservi safe driving. Below are some tips in safe driving for a safer you:</p>
<p>1. Do not drive if under the influence of alcohol.  Road mishaps usually occur because the driver is so drunk that he/she is driving aimlessly.  It should be taken into the mind that alcohol is so intoxicating that it leaves someone who is under the influence of it so unconscious of his/her surroundings.  There are state laws that prevent someone to drive if under the influence of alcohol; however, these laws are still violated by many. Meanwhile, it is a good thing nowadays that there are car manufacturers that included an equipment detector inside the car which prevents the automobile from running if the driver smells alcohol.</p>
<p>2.  Another main cause why road accidents happen is, because drivers are using their mobile phones while driving.  There are just instances wherein the saying <em>“you can’t do things at one time”</em> is very true– and talking over the phone while driving is one good example for this.  Utmost attention on the road should be observed while driving, and mobile phones are a sure distraction for this. Drivers get so involved with their conversations over their mobile phones that they tend to divert their attention from the road towards the person they are talking with.  Also, with the existence of text messaging, road driving has become riskier.  Because the text message is so important, it is most likely that people response to it despite the situation that they are driving.  It should be taken into the mind that sending or typing text message while driving is a practice that should be avoided because it simply put the life of the driver as well as the passengers at great risk.</p>
<p>3. Follow traffic rules. Traffic laws were created not to put discomfort or hassles to those who are hitting the road. There are traffic rules for the safety of the public.  Some people might still not realize it, but laws were created to make our surrounding free from harm.</p>
<p>4. Stay awake while driving.  This is mostly very evident during the late night driving wherein drivers have the tendency to go to slumber while driving.  A cup of coffee or a little music in the background will help the driver to stay awake.  Some road accidents happened because the driver overslept while hitting the road.</p>
<p>5.  Always keep a cool head.  It is true that heavy traffic jam can put on more stress, especially if someone is already late from work or from a very important engagement; but a hot head can never solve such discomfort.  Instead, one should remain calm and cool in dealing with traffic jam. Never let temper ruin driving because if otherwise, it is either that the driver will get into a fight or will encounter road accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlesleonhardlegacy.com/safe-driving-for-a-safer-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
